Please note this timetable is produced as a guide only, factors such as customer demand, and holiday weekends/days, may result in changes.
SUNDAY 23 MARCH
Nelson to Palmerston North, departing at 1pm
Palmerston North to Nelson, departing at 2.20pm
SUNDAY 30 MARCH
Wellington to Nelson, departing at 3pm
Nelson to Wellington, departing at 5.10pm
SUNDAY 27 APRIL
Nelson to Palmerston North, departing at 1pm
Palmerston North to Nelson, departing at 2.20pm
For a limited time only, Thursdays only April and May
Nelson to Palmerston North, departing at 9am and 3.40pm
Palmerston North to Nelson, departing at 10.20am and 5 pm
Day | Time |
---|---|
Monday | 8:00 AM |
Tuesday | 2:20 PM |
Wednesday | 9:00 AM |
Thursday | 2:20 PM |
Friday | 1:00 PM |
Sunday | 3:40 PM |
Day | Time |
---|---|
Monday | 1:00 PM |
Tuesday | 3:40 PM |
Wednesday | 1:50 PM |
Thursday | 3:40 PM |
Friday | 5:40 PM |
Sunday | 5:00 PM |
Day | Time |
---|---|
Monday | 8:20 AM |
Tuesday | 8:20 AM |
Wednesday | 8:20 AM |
Thursday | 8:20 AM |
Friday | 1:50 PM |
Sunday | 1:20 PM |
Day | Time |
---|---|
Monday | 12:50 PM |
Tuesday | 12:50 PM |
Wednesday | 12:50 PM |
Thursday | 12:50 PM |
Friday | 6:20 PM |
Sunday | 6:20 PM |
Day | Time |
---|---|
Mon – Thurs | 9:30 AM |
Fri & Sun | 3:00 PM |
Day | Time |
---|---|
Mon to Thurs | 11:20 AM |
Fri & Sun | 4:50 PM |
Day | Time |
---|---|
Mon | 12:50 PM |
Wed | 12:50 PM |
Fri | 11:30 AM |
Day | Time |
---|---|
Mon | 2:40 PM |
Wed | 2:40 PM |
Fri | 1:20 PM |
*Flights will have a short stop in Palmerston North.
**Flights will have a longer stop in Palmerston North
Day | Time |
---|---|
Mon | 8:00 AM* |
Wed | 9:00 AM* |
Fri | 1:00 PM* |
Day | Time |
---|---|
Mon | 10:40 AM** |
Wed | 12:00 PM* |
Fri | 4:10 PM* |
Day | Time |
---|---|
Mon | 9:20 AM |
Wed | 10:20 AM |
Fri | 2:20 PM |
Day | Time |
---|---|
Mon | 10:40 AM |
Wed | 12:00 PM |
Fri | 4:10 PM |